![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Helpful Links
|
||||||||||||||||||||||||||||||||||||||||||||
| Occupational Safety and Health Administration (OSHA) Noise | OSHA – Occupational Safety and Health Administration official website and the area that relates to noise specifications, language, and hearing conservation. |
| OSHA Technical Manual on Noise and Hearing Conservation | This manual explains noise and hearing conservation. This would be useful for Industrial Hygienist and Safety Managers. |
| OSHA Noise Standards | Section of OSHA website that defines the industry standards for permissible noise exposure |
|
Chicago Noise Ordinance
|
This section of the city of Chicago noise ordinance shows noise requirements for property boundary lines |
| National Institute of Occupational Safety and Health Noise | The official website for NIOSH, a government organization involved in noise control policies, rules and regulations. |
| Mine Safety and Health Administration (MSHA) Noise | This is the official website for MSHA (Mine Safety and Health Administration). This chapter discusses MSHA noise control rules, regulations and policies |
| Housing and Urban Development (HUD) The Noise Guidebook | A good guidebook developed by HUD as it relates to multi-family dwellings. |
| Federal Aviation Administration Noise | Official website for the Federal Aviation Administration (FAA). Guidelines, rules and regulations for aircraft noise. |
| Federal Railroad Administration Noise Impact Assessment | Official website for the Federal Railroad Administration. Guidelines, rules and regulations for railroad noise. |
| Federal Highway Administration | Discussions, rules and regulations pertaining to highway (traffic) noise. |
| Environmental Protection Agency | EPA involvement with noise regulations and relationship with OSHA. |
| US Dept of Defense Noise and Vibration Control Manual | This PDF manual is very descriptive explanation of noise control terminologies, techniques on controlling noise and vibration developed by the government. |
| US Dept of Defense Health Care Facility Acoustics | This document describes the government and military solutions to noise control and speech privacy issues between rooms. |
| Calculating OSHA Time weighted Average | A document describing procedures in calculating Time Weighted Averages (TWA) for industrial noise control applications. |
| Acoustics FAQ | Website filled with acoustic and noise control terminology, common answers to noise control problems and popular links to helpful websites. |
| Architectural Acoustics Research | A website geared toward Architectural Acoustics and answers to common architectural building problems (i.e. room acoustics, transmission sound loss of floor and ceiling and wall construction) |
| Active Noise Control FAQ | Good discussion on Active Noise Control questions and answers. |
| Bruel & Kjaer | Manufacturer of sound level meters and sound measuring devices. |
| Larson Davis | Manufacturer of sound level meters and sound measuring devices. |
| Quest Technologies | Manufacturer of sound level meters and sound measuring devices. |
| Casella | Manufacturer of sound level meters and sound measuring devices. |
| Useful Industry Resources | |
Unger Technologies, Inc., 297 North 9th Street, Noblesville, IN 46060
Phone: 1.888.213.4711, Fax: 317.774.1911, info@eNoiseControl.com
©2003-2008 Unger Technologies, Inc. All Rights Reserved.